Kingsley Weather Perth Western Australia
The computer system, station hardware, weather monitoring software and data stream current status
| Computer System | |
| Cumulus MX Version (Build) | 5.1.6 (5016) |
| New Build Available? | |
| Operating System | Windows 11 Pro x64 (25H2) |
| System Uptime | 7 days 17 hours |
| Cumulus Software Uptime | 1 days 8 hours |
| Computer model | Intel NUC 13ANKi3 |
| Processor | Intel Core i3 CPU 1315U @ 1.20GHz |
| Processor Cores | 8 |
| Cumulus Memory usage | 146.93 MB |
| Disk Size | 512GB |
| Station Hardware | |
| Station Type | Davis Vantage Vue |
| Console Firmware | v 4.30 |
| Station Battery | 4.68 volts |
| Transmitter Battery | ok (Reception: calculating...) |
| Webpages Data Stream | |
| Realtime Update Interval | 1 second |
| Current Data Update Interval | 5 min |
| Long Term Data Update Interval | 24 hour |
| Last Data Update Time | 8:15:05 pm |
| Log Rollover Time | 9 am |
| Latest Error | |
| Error Time Stamp | |
| Date Cumulus records started | 18 Jan 2026 |
| Days since Cumulus records started | 247 |
Page updated 22/09/2026 8:15:05 pm
powered by
Cumulus MX v5.1.6 (5016)
Maintained by